RED Rock Luxury | Arizona Grandeur at its finest
TOP LUXURY HOMES
- 1/119 1198 Beds 9 Baths 13,591 SqFt$29,900,000New
- 1/80 806 Beds 7 Baths 8,988 SqFt$6,999,888Active
- 1/90 907 Beds 5 Baths 4,630 SqFt$4,645,000Active
- 1/52 526 Beds 8 Baths 8,377 SqFt$4,590,000Price Dropped by $200K
- 1/46 463 Beds 3 Baths 3,367 SqFt$4,250,000Active
- 1/82 824 Beds 4 Baths 4,601 SqFt$4,000,000Active
- 1/10 105 Beds 6 Baths 4,420 SqFt$3,790,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 3,577 SqFt$3,700,000Active
Sedona Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.